A List of Social Bookmarking Sites
Tuesday, July 17, 2007 by Nick Chan
Here is a list of social bookmarking site where you can submit a site or a blog post to it and share with the world. Well, if you are hardworking enough, submit every of your post to all the site below and I am sure you will get lots of new reader.
I am not so hardworking, so I use OnlyWire. I don't know did all my post submitted, but I am pretty sure that it helps a bit on bringing new reader to my blog.
www.myweb2.search.yahoo.com/ PageRank: 7/10 | Alexa: 1
www.digg.com/ PageRank: 8/10 | Alexa: 80
www.del.icio.us/ PageRank: 8/10 | Alexa: 159
www.netscape.com/ PageRank: 9/10 | Alexa: 504
www.reddit.com/ PageRank: 8/10 | Alexa: 882
www.fark.com/ PageRank: 8/10 Alexa: 1,223
www.43things.com PageRank: 7/10 | Alexa: 1,706
www.mister-wong.de/ PageRank: 6/10 | Alexa: 2,141
www.furl.net/ PageRank: 7/10 | Alexa: 3,166
www.blinklist.com/ PageRank: 6/10 | Alexa: 3,516
www.newsvine.com/ PageRank: 7/10 Alexa: 3,681
www.blogmarks.net/ PageRank: 7/10 | Alexa: 6,016
www.ma.gnolia.com/ PageRank: 7/10 | Alexa: 7,117
www.simpy.com/ PageRank: 7/10 | Alexa: 10,262
www.shoutwire.com PageRank: 6/10 | Alexa: 10,105
www.spurl.net/ PageRank: 7/10 | Alexa: 11,531
www.bluedot.us/ PageRank: 6/10 | Alexa: 12,259
www.blinkbits.com/ PageRank: 6/10 Alexa: 15,104
www.netvouz.com/ PageRank: 7/10 | Alexa: 18,760
www.trailfire.com/ PageRank: 5/10 | Alexa: 22,278
www.wink.com/ PageRank: 3/10 | Alexa: 22,231
www.backflip.com/ PageRank: 6/10 | Alexa: 26,605
www.linkagogo.com/ PageRank: 7/10 | Alexa: 45,299
www.de.lirio.us/ PageRank: 6/10 | Alexa: 52,009
www.blogmemes.net/ PageRank: 5/10 | Alexa: 56,592
I am not so hardworking, so I use OnlyWire. I don't know did all my post submitted, but I am pretty sure that it helps a bit on bringing new reader to my blog.
www.myweb2.search.yahoo.com/ PageRank: 7/10 | Alexa: 1
www.digg.com/ PageRank: 8/10 | Alexa: 80
www.del.icio.us/ PageRank: 8/10 | Alexa: 159
www.netscape.com/ PageRank: 9/10 | Alexa: 504
www.reddit.com/ PageRank: 8/10 | Alexa: 882
www.fark.com/ PageRank: 8/10 Alexa: 1,223
www.43things.com PageRank: 7/10 | Alexa: 1,706
www.mister-wong.de/ PageRank: 6/10 | Alexa: 2,141
www.furl.net/ PageRank: 7/10 | Alexa: 3,166
www.blinklist.com/ PageRank: 6/10 | Alexa: 3,516
www.newsvine.com/ PageRank: 7/10 Alexa: 3,681
www.blogmarks.net/ PageRank: 7/10 | Alexa: 6,016
www.ma.gnolia.com/ PageRank: 7/10 | Alexa: 7,117
www.simpy.com/ PageRank: 7/10 | Alexa: 10,262
www.shoutwire.com PageRank: 6/10 | Alexa: 10,105
www.spurl.net/ PageRank: 7/10 | Alexa: 11,531
www.bluedot.us/ PageRank: 6/10 | Alexa: 12,259
www.blinkbits.com/ PageRank: 6/10 Alexa: 15,104
www.netvouz.com/ PageRank: 7/10 | Alexa: 18,760
www.trailfire.com/ PageRank: 5/10 | Alexa: 22,278
www.wink.com/ PageRank: 3/10 | Alexa: 22,231
www.backflip.com/ PageRank: 6/10 | Alexa: 26,605
www.linkagogo.com/ PageRank: 7/10 | Alexa: 45,299
www.de.lirio.us/ PageRank: 6/10 | Alexa: 52,009
www.blogmemes.net/ PageRank: 5/10 | Alexa: 56,592